Записи с меткой «Pop – Various Artists»
Radio 2 De Topcollectie 80 Cd3 – Pop – Various Artists
![]() |
Исполнитель: Pop – Various Artists Альбом: Radio 2 De Topcollectie 80 Cd3 Год: 2009 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Stevie Wonder – I Just Called To Say I Love You | 178 | 4:23 | 5.5 |
2 | Raymond Van Het Groenewoud – Jveux De Lamour | 185 | 4:37 | 6.1 |
3 | The Proclaimers – Im Gonna Be (500 Miles) | 190 | 3:35 | 4.8 |
4 | Fun Boy Three Feat. Bananarama – It Aint What You Do Its The Way That You Do It | 187 | 2:48 | 3.7 |
5 | Godley And Creme – An Englishman In New York | 215 | 5:52 | 9.0 |
Alphabet Of Pop Part 16 and 17 (Cd 61) – Pop – Various Artists
![]() |
Исполнитель: Pop – Various Artists Альбом: Alphabet Of Pop Part 16 and 17 (Cd 61) Год: 2001 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | R Strauss – Theme From ’2001 A Space Odyssey’ | 128 | 2:04 | 1.8 |
2 | Roy Fox – Sweet And Lovely | 128 | 3:23 | 3.0 |
3 | Roy Fox – That Old Feeling | 128 | 3:15 | 2.9 |
4 | Roy Fox – Whispering | 128 | 2:54 | 2.6 |
5 | Roy Fox & His Orchestra – Echo Of A Song | 128 | 3:26 | 3.1 |
Top 40 Singles Uk 10-02-08 (Cd 4) – Pop – Various Artists
![]() |
Исполнитель: Pop – Various Artists Альбом: Top 40 Singles Uk 10-02-08 (Cd 4) Год: 2008 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Wombats-Moving To New York | 320 | 3:33 | 8.1 |
2 | Michael Jackson With Will I Am-The Girl Is Mine 2008 (New) | 320 | 3:12 | 7.3 |
3 | Leona Lewis – Bleeding Love | 320 | 4:23 | 10.0 |
4 | Scouting For Girls – She S So Lovely | 320 | 3:44 | 8.5 |
Top 100 Hits of the 80′s (cd 4) – Pop – Various Artists
![]() |
Исполнитель: Pop – Various Artists Альбом: Top 100 Hits of the 80′s (cd 4) Год: 1985 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Phil Collins – Sussudio | 192 | 4:22 | 6.0 |
2 | Kool & The Gang – Ladies Night | 192 | 3:30 | 4.8 |
3 | Aerosmith & Run DMC – Walk This Way | 192 | 5:10 | 7.1 |
4 | Guns N’ Roses – Sweet Child O’ Mine | 192 | 5:56 | 8.1 |
The Best Of 50-60-70-80-90 (Cd 22) – Pop – Various Artists
![]() |
Исполнитель: Pop – Various Artists Альбом: The Best Of 50-60-70-80-90 (Cd 22) Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Through The Fire | 152 | 4:11 | 4.5 |
2 | Won’t Get Fooled Again | 145 | 8:33 | 8.8 |
3 | Be Thankful For What You Got | 146 | 7:13 | 7.5 |
4 | There She Goes | 139 | 2:44 | 2.7 |
5 | The Best Disco In Town | 129 | 6:36 | 6.0 |
Travesura – Bachata Con Travesura – Pop – Various Artists
![]() |
Исполнитель: Pop – Various Artists Альбом: Travesura – Bachata Con Travesura Год: 2007 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | In-tro Travesura | 192 | 0:22 | 0.5 |
2 | En la casa de ines (Dance Mix) | 192 | 3:42 | 5.0 |
3 | Travesura Medley | 192 | 11:15 | 15.4 |
4 | Out-tro (Saludo Travesura) | 192 | 0:40 | 0.9 |
5 | En la casa de ines | 192 | 3:35 | 4.9 |
6 | Labios compartidos | 192 | 3:49 | 5.2 |
Karaoke Hits (Die Ultimative Karaoke-Party) Cd2 – Pop – Various Artists
![]() |
Исполнитель: Pop – Various Artists Альбом: Karaoke Hits (Die Ultimative Karaoke-Party) Cd2 Год: 2009 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Allein Allein | 177 | 4:08 | 5.2 |
2 | So What | 224 | 3:36 | 5.7 |
3 | Disturbia | 193 | 3:58 | 5.4 |
4 | Cry For You | 191 | 2:44 | 3.7 |
5 | Back To Back | 176 | 4:01 | 5.0 |
Smash Hits – Pop – Various Artists
![]() |
Исполнитель: Pop – Various Artists Альбом: Smash Hits Год: 2009 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Commander Smash – Das Jahr Geht Zu Ende | 190 | 1:15 | 1.6 |
2 | Lady Gaga – Just Dance | 205 | 4:02 | 5.8 |
3 | Shakira – She Wolf | 206 | 3:08 | 4.6 |
4 | Ashley Tisdale – Its Alright Its Ok | 229 | 3:01 | 4.9 |
Cd Pool Radio February – Pop – Various Artists
![]() |
Исполнитель: Pop – Various Artists Альбом: Cd Pool Radio February Год: 2010 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Black Eyed Peas-Rock That Body | 205 | 4:00 | 5.8 |
2 | Keri Hilson-I Like (Jost And Grubert Radio Mix) | 192 | 3:39 | 5.0 |
3 | Gramophonedzie-Why Dont You | 190 | 2:50 | 3.8 |
4 | Lmfao-La La La | 208 | 3:33 | 5.2 |
5 | Owl City-Fireflies | 177 | 3:13 | 4.0 |
6 | Rihanna-Rude Boy | 191 | 3:44 | 5.0 |
The Greatest Hit Singles – Cd 8 – Pop – Various Artists
![]() |
Исполнитель: Pop – Various Artists Альбом: The Greatest Hit Singles – Cd 8 Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Angel (Angel Of The Morning) – Shaggy Feat. Rayvon | 151 | 3:55 | 4.2 |
2 | Angel Eyes – Roxy Music | 159 | 2:52 | 3.2 |
3 | Angel Eyes (Home And Away) – Wet Wet Wet | 150 | 5:17 | 5.6 |
4 | Angel Of Harlem – U2 | 155 | 3:50 | 4.2 |
5 | Angel Of Mine – Frank Duval | 144 | 4:17 | 4.4 |