Записи с меткой «Hardcore»
Lets Go 4 Da Bass – Da Lords Of Illusion
![]() |
Исполнитель: Da Lords Of Illusion Альбом: Lets Go 4 Da Bass Год: 2002 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Rock Da House | 179 | 4:52 | 6.2 |
2 | Lets Go 4 Da Bass | 207 | 4:30 | 6.6 |
3 | Are You With Me | 170 | 5:37 | 6.8 |
4 | Garbage | 202 | 2:56 | 4.2 |
Prey To The World – Wolfbrigade
![]() |
Исполнитель: Wolfbrigade Альбом: Prey To The World Год: 2007 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Pray | 153 | 0:48 | 0.8 |
2 | Mindprowler | 225 | 2:15 | 3.6 |
3 | Hide And Seek | 217 | 1:53 | 2.9 |
4 | Done Got Wise | 237 | 1:47 | 3.0 |
5 | Dogmas Corrode | 221 | 2:08 | 3.3 |
6 | Sad Attempt | 221 | 2:57 | 4.6 |
A Hardcore State Of Mind – Paul Elstak and Firestone Feat.
![]() |
Исполнитель: Paul Elstak and Firestone Feat. Альбом: A Hardcore State Of Mind Год: 2003 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | A Hardcore State Of Mind | 256 | 5:09 | 9.4 |
2 | Shit 4 Brains | 256 | 4:02 | 7.3 |
3 | Bang Your Head | 256 | 5:16 | 9.6 |
Bonkers 2 CD1 Hixxy Mix – BONKERS
![]() |
Исполнитель: BONKERS Альбом: Bonkers 2 CD1 Hixxy Mix Год: 1997 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | The Living Dream | 192 | 4:52 | 6.6 |
2 | My Way | 192 | 4:20 | 5.9 |
3 | I’ve Got A Feeling | 192 | 1:37 | 2.2 |
4 | On Top (Hixxy 97 Mix) | 192 | 4:14 | 5.8 |
5 | Now You’ve Got | 192 | 5:01 | 6.8 |
Descent Into Light – Skin Like Iron
![]() |
Исполнитель: Skin Like Iron Альбом: Descent Into Light Год: 2010 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Animals | 177 | 2:08 | 2.6 |
2 | Chained | 192 | 2:34 | 3.5 |
3 | Violent Trauma | 194 | 1:23 | 1.9 |
4 | Survival | 191 | 1:17 | 1.7 |
5 | The Brilliant Light | 201 | 2:54 | 4.1 |
6 | Thaw | 188 | 1:40 | 2.2 |
Thunderdome – Live Presents Global Hardcore Nation 2 (Cd 2) – Rock – Various Artists
![]() |
Исполнитель: Rock – Various Artists Альбом: Thunderdome – Live Presents Global Hardcore Nation 2 (Cd 2) Год: 1998 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Dj Promo – Beat Ya Brain | 163 | 4:45 | 5.5 |
2 | Dj Isaac Dj The Viper – Funky Beats | 149 | 3:44 | 3.9 |
3 | The Headbanger – Sweet Dreams You Bastard | 153 | 4:27 | 4.8 |
4 | Bodylotion – Bitch | 156 | 4:13 | 4.6 |
5 | Omar Santana – Holeshot | 152 | 5:18 | 5.7 |
6 | Dogpound – Dogpound | 162 | 4:22 | 5.0 |
Depths Ep – Parallels
![]() |
Исполнитель: Parallels Альбом: Depths Ep Год: 2010 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Patterns | 238 | 3:22 | 6.9 |
2 | Growing Anchors | 238 | 3:46 | 7.6 |
3 | Turning Points | 231 | 4:11 | 8.1 |
4 | Existence | 227 | 2:29 | 5.2 |
5 | Sink Into Cycles | 228 | 4:52 | 9.1 |
6 | Own Skin | 229 | 4:29 | 8.5 |
Run (2011 Mix) – Hoodzie Feat Gemma
![]() |
Исполнитель: Hoodzie Feat Gemma Альбом: Run (2011 Mix) Год: 2011 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Run (2011 Mix) | 320 | 5:25 | 12.4 |
Misconception Of Beauty – Havenside
![]() |
Исполнитель: Havenside Альбом: Misconception Of Beauty Год: 2008 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Hope Lies (Intro) | 171 | 0:43 | 0.8 |
2 | Better Off Dead | 173 | 2:59 | 3.6 |
3 | So Far Gone | 181 | 3:14 | 4.1 |
4 | Overcome | 176 | 2:33 | 3.2 |
Life Swallower – Alpha and Omega
![]() |
Исполнитель: Alpha and Omega Альбом: Life Swallower Год: 2010 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Fueled By Sin | 252 | 2:42 | 4.8 |
2 | Lead Me Home | 254 | 2:25 | 4.3 |
3 | Worthless Life | 239 | 2:41 | 4.5 |
4 | Searching | 245 | 2:57 | 5.1 |
5 | Losing Grip | 253 | 2:53 | 5.2 |